Chelsea won the Premier League last season, and Manchester City have started this campaign in blistering fashion, but who tops the table for 2017?
Harry Kane has had a phenomenal year but how many teams did he outscore, and did sacking a manager work?
Delve into those statistics and more in our look back at a record-breaking 2017.
Who tops the 2017 Premier League table?
Chelsea won the title at a canter last season, winning 30 of their 38 games to finish seven points clear of Tottenham.
ICYMI: Emmanuel Eboue gets lifeline as Galatasaray come to rescue
But, with Antonio Conte’s team failing to spark this season, Manchester City have since emerged as the dominant force in England’s top flight.
City have won 19 of their 21 league games so far in 2017-18, to add to their 11 victories in the second half of last season. They top the table for 2017.
Premier League table for 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Club | Matches | W | D | L | Goals for | Goals against | Goal difference | Points |
1 | Man City | 40 | 30 | 8 | 2 | 102 | 30 | +72 | 98 |
2 | Chelsea | 40 | 28 | 5 | 7 | 82 | 34 | +48 | 89 |
3 | Tottenham | 40 | 27 | 6 | 7 | 92 | 33 | +59 | 87 |
4 | Man Utd | 40 | 21 | 14 | 5 | 68 | 26 | +42 | 77 |
5 | Arsenal | 41 | 23 | 7 | 11 | 76 | 51 | +25 | 76 |
6 | Liverpool | 40 | 20 | 14 | 6 | 80 | 45 | +35 | 74 |
7 | Everton | 40 | 17 | 10 | 13 | 62 | 53 | +9 | 61 |
8 | Burnley | 40 | 13 | 12 | 15 | 36 | 43 | -7 | 51 |
9 | Leicester | 40 | 14 | 9 | 17 | 55 | 64 | -9 | 51 |
10 | Swansea | 40 | 13 | 6 | 21 | 37 | 58 | -21 | 45 |
11 | Crystal Palace | 41 | 12 | 8 | 21 | 39 | 62 | -23 | 44 |
12 | Watford | 41 | 12 | 7 | 22 | 48 | 75 | -27 | 43 |
13 | Stoke | 40 | 11 | 10 | 19 | 42 | 70 | -28 | 43 |
14 | Bournemouth | 40 | 10 | 12 | 18 | 49 | 68 | -19 | 42 |
15 | Southampton | 40 | 10 | 12 | 18 | 42 | 56 | -14 | 42 |
16 | West Ham | 39 | 10 | 11 | 18 | 46 | 69 | -23 | 41 |
17 | West Brom | 40 | 7 | 14 | 19 | 33 | 56 | -23 | 35 |
18 | Huddersfield | 21 | 6 | 6 | 9 | 18 | 32 | -14 | 24 |
19 | Brighton | 21 | 5 | 7 | 9 | 15 | 25 | -10 | 22 |
20 | Hull | 19 | 6 | 3 | 10 | 21 | 39 | -18 | 21 |
21 | Newcastle | 21 | 5 | 4 | 12 | 19 | 30 | -11 | 19 |
22 | Middlesbrough | 19 | 1 | 7 | 11 | 10 | 31 | -21 | 10 |
23 | Sunderland | 19 | 2 | 4 | 13 | 12 | 34 | -22 | 10 |
14 Bournemouth 40 10 12 18 49 68 -19 42
15 Southampton 40 10 12 18 42 56 -14 42
16 West Ham 39 10 11 18 46 69 -23 41
17 West Brom 40 7 14 19 33 56 -23 35
18 Huddersfield 21 6 6 9 18 32 -14 24
19 Brighton 21 5 7 9 15 25 -10 22
20 Hull 19 6 3 10 21 39 -18 21
21 Newcastle 21 5 4 12 19 30 -11 19
22 Middlesbrough 19 1 7 11 10 31 -21 10
23 Sunderland 19 2 4 13 12 34 -22 10
But, despite an incredible 18-match winning run which ended on the final day of year at Crystal Palace, City did not set the record for the most Premier League wins in a calendar year, BBC reported.
They finished 2017 with 30, two fewer than Chelsea managed in 2005. The Londoners were the dominant force in English football at that time, winning the title in 2004-05 and again the following season.
Come back in 12 months’ time, though, because City may well be top of the pile then.
You have noted very interesting points! ps decent website.Blog money